From Facebook hit view original post.
I put these figures up on my blog every week around midnight LA time Sunday. I do it every week and have been for as long as I’ve had a blog. You can usually see the charts over on the top right of my blog over there>>>I’m counting down to when Avatar crosses the $2 Billion mark and it won’t be long. It’s already up to $1,838,802,321
USA Weekend Box-Office Summary
week of 22 January 2010
| Rank | Title | Weekend | Gross | |
|---|---|---|---|---|
| 1 | ![]() |
Avatar (2009) | $34.9M | $552M |
| 2 | ![]() |
Legion (2010) | $17.5M | $17.5M |
| 3 | ![]() |
The Book of Eli (2010) | $15.7M | $60.7M |
| 4 | ![]() |
Tooth Fairy (2010) | $14M | $14M |
| 5 | ![]() |
The Lovely Bones (2009) | $8.42M | $31.2M |
| 6 | ![]() |
Sherlock Holmes (2009) | $6.63M | $191M |
| 7 | ![]() |
Alvin and the Chipmunks: The Squeakquel (2009) | $6.4M | $204M |
| 8 | ![]() |
Extraordinary Measures (2010) | $6.01M | $6.01M |
| 9 | ![]() |
It’s Complicated (2009) | $5.81M | $98.3M |
| 10 | ![]() |
The Spy Next Door (2010) | $4.58M | $18.5M |
United Kingdom Box Office Returns
|
| Rank | Weekend Total | Weeks | Screens | Weekend screen avg. | Cumulative box office |
|---|---|---|---|---|---|
| 1. | Avatar (2009) | ||||
| £5,527,039(16%) | 5 | 441 | £12,532 | £49,374,516 | |
| 2. | Sherlock Holmes (2009) | ||||
| £2,028,282(%) | 4 | 494 | £4,105 | £18,829,133 | |
| 3. | Alvin and the Chipmunks: The Squeakquel (2009) | ||||
| £1,542,970(26%) | 4 | 492 | £3,136 | £16,862,702 | |
| 4. | It’s Complicated (2009) | ||||
| £1,300,580(18%) | 2 | 439 | £2,962 | £3,291,257 | |
| 5. | Up in the Air (2009/I) | ||||
| £1,298,023 | 1 | 325 | £3,993 | £1,298,023 | |
| 6. | The Book of Eli (2010) | ||||
| £1,232,001 | 1 | 385 | £3,200 | £1,232,001 | |
| 7. | Daybreakers (2009) | ||||
| £804,762 (-40%) | 2 | 377 | £2,134 | £2,737,375 | |
| 8. | The Road (2009) | ||||
| £470,652 (-25%) | 2 | 157 | £2,997 | £1,509,975 | |
| 9. | Did You Hear About the Morgans? (2009) | ||||
| £396,106 (-29%) | 3 | 339 | £1,168 | £2,966,211 | |
| 10. | St Trinian’s 2: The Legend of Fritton’s Gold(2009) | ||||
| £282,047 (-4%) | 5 | 366 | £770 | £6,545,874 | |











